<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>QuickBooksForInvestors.com</title>
	<atom:link href="http://quickbooksforinvestors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://quickbooksforinvestors.com</link>
	<description>America&#039;s Online Resource For Real Estate Investors Using QuickBooks</description>
	<lastBuildDate>Fri, 11 May 2012 23:39:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; QuickBooksForInvestors.com 2012 </copyright>
	<managingEditor>Mike@MikeButler.com (QuickBooksForInvestors.com)</managingEditor>
	<webMaster>Mike@MikeButler.com (QuickBooksForInvestors.com)</webMaster>
	<image>
		<url>http://quickbooksforinvestors.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>QuickBooksForInvestors.com</title>
		<link>http://quickbooksforinvestors.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>America&#039;s Online Resource For Real Estate Investors Using QuickBooks</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>QuickBooksForInvestors.com</itunes:author>
	<itunes:owner>
		<itunes:name>QuickBooksForInvestors.com</itunes:name>
		<itunes:email>Mike@MikeButler.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://quickbooksforinvestors.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Merging Tenants from QuickBooks Pro To Tenant Tracking using Investor Books Pro System</title>
		<link>http://quickbooksforinvestors.com/merging-tenants-from-quickbooks-pro-to-tenant-tracking-using-investor-books-pro-system/</link>
		<comments>http://quickbooksforinvestors.com/merging-tenants-from-quickbooks-pro-to-tenant-tracking-using-investor-books-pro-system/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:37:35 +0000</pubDate>
		<dc:creator>wizard</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Investor Books]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Tenant Tracking]]></category>

		<guid isPermaLink="false">http://quickbooksforinvestors.com/?p=1391</guid>
		<description><![CDATA[Question: "If we merge our tenants from QuickBooks Pro over to Tenant Tracking, but later need to delete tenants we no longer have, will it delete this tenant from our QuickBooks Pro? Eunice Fang &#160; Answer: Great Question Eunice! It's hard to grasp exactly what you are trying to ask here, but let's]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: medium;">Question:</span></strong></p>
<p><span style="font-size: medium;">"If we merge our tenants from QuickBooks Pro over to Tenant Tracking, but later need to delete tenants we no longer have, will it delete this tenant from our QuickBooks Pro?</span></p>
<p>Eunice Fang</p>
<p>&nbsp;</p>
<p><strong><span style="font-size: medium; color: #006600;">Answer:</span></strong></p>
<p><span style="font-size: medium; color: #006600;"><em>Great Question Eunice! It's hard to grasp exactly what you are trying to ask here, but let's </em></span></p>]]></content:encoded>
			<wfw:commentRss>http://quickbooksforinvestors.com/merging-tenants-from-quickbooks-pro-to-tenant-tracking-using-investor-books-pro-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks For Landlords &#8211; What to Do When Tenants Files Bankruptcy</title>
		<link>http://quickbooksforinvestors.com/quickbooks-for-landlords-what-to-do-when-tenants-files-bankruptcy/</link>
		<comments>http://quickbooksforinvestors.com/quickbooks-for-landlords-what-to-do-when-tenants-files-bankruptcy/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:13:38 +0000</pubDate>
		<dc:creator>wizard</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[ODV Videos]]></category>
		<category><![CDATA[Tenant Tracking]]></category>
		<category><![CDATA[bankrupt tenant]]></category>
		<category><![CDATA[landlording]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[quickbooks for real estate]]></category>

		<guid isPermaLink="false">http://quickbooksforinvestors.com/?p=1370</guid>
		<description><![CDATA[QuickBooks for Landlords Ug-oh,... Tenants Files Bankruptcy]]></description>
			<content:encoded><![CDATA[QuickBooks for Landlords  Ug-oh,... Tenants Files Bankruptcy  ]]></content:encoded>
			<wfw:commentRss>http://quickbooksforinvestors.com/quickbooks-for-landlords-what-to-do-when-tenants-files-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks for Landlords &#8211; Tenant Turnovers</title>
		<link>http://quickbooksforinvestors.com/quickbooks-for-landlords-tenant-turnovers/</link>
		<comments>http://quickbooksforinvestors.com/quickbooks-for-landlords-tenant-turnovers/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:59:59 +0000</pubDate>
		<dc:creator>wizard</dc:creator>
				<category><![CDATA[Move Out]]></category>
		<category><![CDATA[New Tenant]]></category>
		<category><![CDATA[ODV Videos]]></category>
		<category><![CDATA[Tenant Tracking]]></category>
		<category><![CDATA[Move Ins]]></category>
		<category><![CDATA[Move Outs]]></category>
		<category><![CDATA[quickbooks for real estate]]></category>
		<category><![CDATA[Tenant Turnovers]]></category>

		<guid isPermaLink="false">http://quickbooksforinvestors.com/?p=1366</guid>
		<description><![CDATA[QuickBooks for Landlords - How To Handle Tenant Turnovers Tenant Tracking makes it simple]]></description>
			<content:encoded><![CDATA[QuickBooks for Landlords - How To Handle Tenant Turnovers  Tenant Tracking makes it simple  ]]></content:encoded>
			<wfw:commentRss>http://quickbooksforinvestors.com/quickbooks-for-landlords-tenant-turnovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks for Landlords &#8211; Tenant Chargeable Repairs in Tenant Tracking</title>
		<link>http://quickbooksforinvestors.com/quickbooks-for-landlords-tenant-chargeable-repairs-in-tenant-tracking/</link>
		<comments>http://quickbooksforinvestors.com/quickbooks-for-landlords-tenant-chargeable-repairs-in-tenant-tracking/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:43:58 +0000</pubDate>
		<dc:creator>wizard</dc:creator>
				<category><![CDATA[Auto-Billing]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Late Charges]]></category>
		<category><![CDATA[Move Out]]></category>
		<category><![CDATA[New Tenant]]></category>
		<category><![CDATA[ODV Videos]]></category>
		<category><![CDATA[Repairs]]></category>
		<category><![CDATA[Tenant Tracking]]></category>

		<guid isPermaLink="false">http://quickbooksforinvestors.com/?p=1363</guid>
		<description><![CDATA[QuickBooks for Landlords Tenant Chargeable Repairs in Tenant Tracking &#160;]]></description>
			<content:encoded><![CDATA[QuickBooks for Landlords  Tenant Chargeable Repairs in Tenant Tracking  &nbsp;  ]]></content:encoded>
			<wfw:commentRss>http://quickbooksforinvestors.com/quickbooks-for-landlords-tenant-chargeable-repairs-in-tenant-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks for Landlords &#8211; Tenant Tracking and Loan Customers Workshop</title>
		<link>http://quickbooksforinvestors.com/quickbooks-for-landlords-tenant-tracking-and-loan-customers-workshop/</link>
		<comments>http://quickbooksforinvestors.com/quickbooks-for-landlords-tenant-tracking-and-loan-customers-workshop/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 08:12:09 +0000</pubDate>
		<dc:creator>wizard</dc:creator>
				<category><![CDATA[Auto-Billing]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Late Charges]]></category>
		<category><![CDATA[Move Out]]></category>
		<category><![CDATA[New Tenant]]></category>
		<category><![CDATA[ODV Videos]]></category>
		<category><![CDATA[Repairs]]></category>
		<category><![CDATA[Tenant Tracking]]></category>

		<guid isPermaLink="false">http://quickbooksforinvestors.com/?p=1359</guid>
		<description><![CDATA[QuickBooks Pro for Real Estate using the Investor Books Pro System How to use Tenant Tracking for tenants and loan customers]]></description>
			<content:encoded><![CDATA[QuickBooks Pro for Real Estate using the Investor Books Pro System  How to use Tenant Tracking for tenants and loan customers  ]]></content:encoded>
			<wfw:commentRss>http://quickbooksforinvestors.com/quickbooks-for-landlords-tenant-tracking-and-loan-customers-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Enter A Purchase of Real Estate</title>
		<link>http://quickbooksforinvestors.com/how-to-enter-a-purchase-of-real-estate/</link>
		<comments>http://quickbooksforinvestors.com/how-to-enter-a-purchase-of-real-estate/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 21:03:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Buying RE]]></category>
		<category><![CDATA[Investor Books]]></category>
		<category><![CDATA[ODV Videos]]></category>
		<category><![CDATA[Cash Expenses]]></category>
		<category><![CDATA[Cash From Me]]></category>
		<category><![CDATA[Cash Purchases]]></category>
		<category><![CDATA[Closing Statement Buying]]></category>
		<category><![CDATA[Investor Books Pro]]></category>
		<category><![CDATA[landlording]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[Loan Customers]]></category>
		<category><![CDATA[New Loan]]></category>
		<category><![CDATA[Paying Bills]]></category>
		<category><![CDATA[Paying Vendors]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[Purchase Real Estate]]></category>
		<category><![CDATA[quickbooks for real estate]]></category>
		<category><![CDATA[QuickBooks Late Charges]]></category>
		<category><![CDATA[quickbooks pro for real estate]]></category>

		<guid isPermaLink="false">http://quickbooksforinvestors.com/?p=329</guid>
		<description><![CDATA[ How To Enter A Purchase of Real Estate How To Enter a Purchase in Investor Books Pro using Quick books. Strait to the point and you can apply this to any deal that you do. Take it from a Hud 1 settlement, statement, or closing statement. &#160; This is an...Members Click Here to Access Full...</p><p><strong><a class="more-link" href="http://quickbooksforinvestors.com/how-to-enter-a-purchase-of-real-estate/">Members Click Here to Access Full Video/Article</a></strong></p>]]></description>
			<content:encoded><![CDATA[ How To Enter A Purchase of Real Estate  How To Enter a Purchase in Investor Books Pro using Quick books. Strait to the point and you can apply this to any deal that you do. Take it from a Hud 1 settlement, statement, or closing statement.  &nbsp;    This is an...</p><p><strong><a class="more-link" href="http://quickbooksforinvestors.com/how-to-enter-a-purchase-of-real-estate/">Members Click Here to Access Full Video/Article</a></strong></p>]]></content:encoded>
			<wfw:commentRss>http://quickbooksforinvestors.com/how-to-enter-a-purchase-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Management using QuickBooks Pro for Real Estate</title>
		<link>http://quickbooksforinvestors.com/property-management-using-quickbooks-pro-for-real-estate/</link>
		<comments>http://quickbooksforinvestors.com/property-management-using-quickbooks-pro-for-real-estate/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:33:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://quickbooksforinvestors.com/?p=944</guid>
		<description><![CDATA[Property Management using QuickBooks Pro for Real Estate Mike Butler's Investor Books PRO System using QuickBooks Pro is shown. This is an On Demand Video Preview]]></description>
			<content:encoded><![CDATA[Property Management using QuickBooks Pro for Real Estate Mike Butler's Investor Books PRO System using QuickBooks Pro is shown. This is an On Demand Video Preview  ]]></content:encoded>
			<wfw:commentRss>http://quickbooksforinvestors.com/property-management-using-quickbooks-pro-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Entities using Investor Books Pro and Tenant Tracking</title>
		<link>http://quickbooksforinvestors.com/multiple-entities-using-investor-books-pro-and-tenant-tracking/</link>
		<comments>http://quickbooksforinvestors.com/multiple-entities-using-investor-books-pro-and-tenant-tracking/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:18:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Investor Books]]></category>
		<category><![CDATA[Multiple Entites]]></category>
		<category><![CDATA[ODV Videos]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Investor Books Pro]]></category>
		<category><![CDATA[multiple companies]]></category>
		<category><![CDATA[Multiple Entities]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Tenant Tracking]]></category>

		<guid isPermaLink="false">http://quickbooksforinvestors.com/?p=1296</guid>
		<description><![CDATA[How to Properly Set Up and Handle Multiple Entities Please Use The PAUSE Button to STOP Video as you set up your Investor Books]]></description>
			<content:encoded><![CDATA[How to Properly Set Up and Handle Multiple Entities  Please Use The PAUSE Button to STOP Video as you set up your Investor Books  ]]></content:encoded>
			<wfw:commentRss>http://quickbooksforinvestors.com/multiple-entities-using-investor-books-pro-and-tenant-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickbooks Tax Time Tip: Add 5 Years of Tax Reports in 5 minutes or less</title>
		<link>http://quickbooksforinvestors.com/quickbooks-tax-time-tip-add-5-years-of-tax-reports-in-5-minutes-or-less/</link>
		<comments>http://quickbooksforinvestors.com/quickbooks-tax-time-tip-add-5-years-of-tax-reports-in-5-minutes-or-less/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:43:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Investor Books]]></category>
		<category><![CDATA[ODV Videos]]></category>
		<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Investor Books Pro]]></category>
		<category><![CDATA[Tax Time]]></category>
		<category><![CDATA[Tax Time Reports]]></category>

		<guid isPermaLink="false">http://quickbooksforinvestors.com/?p=1263</guid>
		<description><![CDATA[How to add 5 years of tax time reports in 5 minutes or less. QuickBooksForInvestors.com]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">How to add 5 years of tax time reports in 5 minutes or less.</span></p>
<p style="text-align: center;"><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/_NYADlqfYcI?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_NYADlqfYcI?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">QuickBooksForInvestors.com</p>]]></content:encoded>
			<wfw:commentRss>http://quickbooksforinvestors.com/quickbooks-tax-time-tip-add-5-years-of-tax-reports-in-5-minutes-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Year End Wrap Up &amp; Tax Planning Guide Webinar Replay with Mike Grinnan CPA</title>
		<link>http://quickbooksforinvestors.com/2011-year-end-wrap-up-tax-planning-guide-webinar-replay-with-mike-grinnan-cpa/</link>
		<comments>http://quickbooksforinvestors.com/2011-year-end-wrap-up-tax-planning-guide-webinar-replay-with-mike-grinnan-cpa/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 19:30:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Investor Books]]></category>
		<category><![CDATA[LIVE Training]]></category>
		<category><![CDATA[ODV Videos]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Capitalized Expenses]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[LLCs]]></category>
		<category><![CDATA[Loan Customers]]></category>
		<category><![CDATA[Profit by Property]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[QuickBooks Basics]]></category>
		<category><![CDATA[quickbooks for real estate]]></category>
		<category><![CDATA[quickbooks pro for real estate]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tax Time]]></category>
		<category><![CDATA[Why 2 Company Files]]></category>

		<guid isPermaLink="false">http://quickbooksforinvestors.com/?p=1193</guid>
		<description><![CDATA[This past Saturday, my CPA Mike Grinnan and I did a 90 minute webinar on 2011 Year End Wrap Up and Tax Planning Guide for Real Estate Investors, Business Owners, and a special session on what to do using your QuickBooks Pro. Although originally scheduled for 90 minutes with Question and Answer session, Mike...Members Click...</p><p><strong><a class="more-link" href="http://quickbooksforinvestors.com/2011-year-end-wrap-up-tax-planning-guide-webinar-replay-with-mike-grinnan-cpa/">Members Click Here to Access Full Video/Article</a></strong></p>]]></description>
			<content:encoded><![CDATA[This past Saturday, my CPA Mike Grinnan and I did a 90 minute webinar on 2011 Year End Wrap Up and Tax Planning Guide for Real Estate Investors, Business Owners, and a special session on what to do using your QuickBooks Pro.  Although originally scheduled for 90 minutes with Question and Answer session, Mike...</p><p><strong><a class="more-link" href="http://quickbooksforinvestors.com/2011-year-end-wrap-up-tax-planning-guide-webinar-replay-with-mike-grinnan-cpa/">Members Click Here to Access Full Video/Article</a></strong></p>]]></content:encoded>
			<wfw:commentRss>http://quickbooksforinvestors.com/2011-year-end-wrap-up-tax-planning-guide-webinar-replay-with-mike-grinnan-cpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching using disk: basic

Served from: quickbooksforinvestors.com @ 2012-05-19 23:53:37 -->
